- Home
- Projects
- Water supply for ...
- Funding
Water supply for Nyanje school in Zambia
With support of a worldrecord attempt: cycling from Cairo to Cape Town
views
Project Budget
| Building material: | € 34,927 |
| Employment: | € 4,932 |
| Maintenance: | € 455 |
| Other: | € 500 |
| Training: | € 643 |
| Total: | € 41,457 |
Individual donations
| Individual raised*: | € 8,212 |
| Maritha & Jac: | € 118 |
| Maritha & Jac: | € 105 |
| Henk lageveen: | € 112 |
| Nora: | € 50 |
| SCPO Klimop: | € 1025 |
| Ferry Burggraaf: | € 50 |
| Sedra: | € 20 |
| Miedema optiek: | € 75 |
| Craig Ferguson: | € 25 |
| Jelle Scharringa: | € 50 |
| Leon Hoeneveld: | € 40 |
| alie brummelink: | € 20 |
| M&M&L: | € 120 |
| Rein: | € 40 |
| Jolanda van Bergeijk: | € 30 |
| Koen Westrik: | € 11 |
| Maritha & Jac: | € 42 |
| Henk ten Bos: | € 229 |
| V. Reitsema: | € 20 |
| Frank Wester: | € 11 |
| Joost Pierik: | € 55 |
| Dirk-jan: | € 80 |
| frank: | € 50 |
| Claartje Bos: | € 15 |
| : | € 25 |
| rob ypenburg: | € 50 |
| christa de bruin: | € 50 |
| Ledig Erf: | € 160 |
| Maaike Bevaart: | € 25 |
| Luut van Hoogevest: | € 30 |
| Jac & Maritha: | € 53 |
| Marjon en Jan: | € 112 |
| Rick Pakkert: | € 125 |
| Riet Berghuys: | € 101 |
| Monique Ridder: | € 100 |
| Peter Vocking: | € 100 |
| Joke Hogendorp: | € 25 |
| Carla Baan: | € 250 |
| Familie Prakken (Jan, Sjoukje, Erik, Erwin en Kim): | € 112 |
| Jurgen Meijer: | € 112 |
| M.C. Jol: | € 25 |
| hans florie: | € 50 |
| Maartje van Ravesteijn: | € 50 |
| Maritha & Jac: | € 35 |
| Jan Busser: | € 100 |
| Janine Verstraelen: | € 5 |
| Jac & Maritha: | € 42 |
| Henk ten Napel: | € 15 |
| Joke Hogendorp: | € 25 |
| Johan Knol: | € 30 |
| Henk-Jan Heres: | € 10 |
| van veen: | € 25 |
| J.van den Dool: | € 50 |
| Jasper Peterse: | € 15 |
| Bas Vankan: | € 25 |
| Carolyn Mann: | € 40 |
| G.S.B. Molthoff: | € 20 |
| Mattijn de Heer: | € 15 |
| Victor Nugter: | € 6 |
| Rein: | € 40 |
| Marc de Vries: | € 25 |
| Kapsalon Mulder: | € 81 |
| F. Berghuys: | € 101 |
| Louise Nieman: | € 112 |
| Rogier van der Gugten: | € 100 |
| henk lokhorst: | € 100 |
| Peter: | € 25 |
| MySports B.V.: | € 250 |
| Davey: | € 25 |
| Ferry Burggraaf: | € 50 |
| janssen: | € 50 |
| Ewout Vossebeld: | € 60 |
| Elly Mann: | € 50 |
| Erik van der Lippe: | € 107 |
| Marco Reitsema: | € 51 |
| j.m.burger: | € 150 |
| Imo de Pruyssenaere de la Woestijne: | € 50 |
| Van Bladel advocaten: | € 1000 |
| maaike pfann: | € 25 |
| Erik Hoven: | € 25 |
| Erik Spierenburg: | € 50 |
| Joep van de Laar: | € 100 |
| Jac & Maritha de Werk: | € 42 |
| J.C.M Teeuw-Mann: | € 500 |
| J.Teeuw: | € 250 |
| Steven Knol: | € 100 |
| Anonymous: | € 411 |
* The amount indicated is the donation minus transaction fees.
Current funders
Funding
Raised: € 41,457
Fully funded
Latest updates
11-Jan-2013
Water and sanitation in Nyanje, Zambia
Thanks to all the generous donations! The result...
11-Jan-2013
11-Jan-2013
Tools for this page
Sign in to add an update to your project.
Get a widget for your web site
Permalink to this project
Subscribe to the RSS feed of this project
Project partners
Aqua for All
Den Haag,
Netherlands
Friends of Nyanje/11000km
Ede,
Netherlands
GMB Civiel B.V.
Ridderkerk,
Netherlands
Nyanje school
Sinda,
Zambia
Simavi
Haarlem,
Netherlands
Tauw
Deventer,
Netherlands
WvW 2011
Den Haag,
Netherlands
Comments
Rien Karsemeijer from the company CalcMatic also contributed €500 to this project. This donation is shown as a contribution by the organization Friends of Nyanje/11000km.
Luuk Diphoorn, 2011-01-10 17:05
Mr. A.E. van der Meulen made a donation of € 217,54 to this project. This donation is shown as a contribution by the organization Friends of Nyanje/11000km.
Luuk Diphoorn, 2011-01-07 11:16
Akvo Ref: 222










